Size Guide
How to Measure
All measurements are listed in both centimetres (cm) and inches (in).
- Length: Measure from where the shoulder seam meets the collar to the hem.
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to the other.
- Chest: Measure from the stitches below the armpits on one side to the other.
- Sleeve Length: Measure from where the shoulder seam meets the armhole to the cuff.
- Bust: Measure from the stitches below the armpits on one side to the other.
- Waist: Measure straight across the top of the waistband from edge to edge.
- Hip: Measure straight across the widest hip line from edge to edge.
- Inseam: Measure from the crotch to the ankle.
Tops & Tees
Eight Eighths Original Long Tee, Eight Eighths Exclusive Tee, Amor Japanese Design, Eight Eighths Exclusive
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| cm / in | cm / in | cm / in | cm / in | |
| S | 67.5 / 26.6 | 48 / 18.9 | 50 / 19.7 | 21.5 / 8.5 |
| M | 69.5 / 27.4 | 50.5 / 19.9 | 52.5 / 20.7 | 22 / 8.7 |
| L | 72 / 28.3 | 53 / 20.9 | 55 / 21.7 | 22.5 / 8.9 |
| XL | 74.5 / 29.3 | 55.5 / 21.9 | 57.5 / 22.6 | 23 / 9.1 |
| 2XL | 76.5 / 30.1 | 58 / 22.8 | 60 / 23.6 | 23.5 / 9.3 |
| 3XL | 78 / 30.7 | 60.5 / 23.8 | 62.5 / 24.6 | 24 / 9.4 |
Eight Eighths Original Crop Sweater
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| cm / in | cm / in | cm / in | cm / in | |
| S | 42 / 16.5 | 53.5 / 21.1 | 54 / 21.3 | 52 / 20.5 |
| M | 44 / 17.3 | 55 / 21.7 | 56 / 22.0 | 53.5 / 21.1 |
| L | 46 / 18.1 | 56.5 / 22.2 | 58 / 22.8 | 55 / 21.7 |
| XL | 48 / 18.9 | 58 / 22.8 | 60 / 23.6 | 56.5 / 22.2 |
Sweaters & Windbreakers
Original Eight Eighths Sweater, Eight Eighths Windbreaker
| Size | Chest | Waist | Length |
|---|---|---|---|
| cm / in | cm / in | cm / in | |
| XS | 82–86 / 32.3–33.9 | 66–70 / 26.0–27.6 | 64 / 25.2 |
| S | 86–90 / 33.9–35.4 | 70–74 / 27.6–29.1 | 66 / 26.0 |
| M | 90–94 / 35.4–37.0 | 74–78 / 29.1–30.7 | 68 / 26.8 |
| L | 94–100 / 37.0–39.4 | 78–84 / 30.7–33.1 | 70 / 27.6 |
| XL | 100–106 / 39.4–41.7 | 84–90 / 33.1–35.4 | 72 / 28.3 |
| 2XL | 106–114 / 41.7–44.9 | 90–98 / 35.4–38.6 | 74 / 29.1 |
| 3XL | 114–122 / 44.9–48.0 | 98–106 / 38.6–41.7 | 76 / 29.9 |
Crop Tops
Eight Eighths Original Crop Top
| Size | Bust | Waist | Length |
|---|---|---|---|
| cm / in | cm / in | cm / in | |
| S | 82–86 / 32.3–33.9 | 66–70 / 26.0–27.6 | 28 / 11.0 |
| M | 86–90 / 33.9–35.4 | 70–74 / 27.6–29.1 | 29 / 11.4 |
| L | 90–96 / 35.4–37.8 | 74–80 / 29.1–31.5 | 30 / 11.8 |
| XL | 96–102 / 37.8–40.2 | 80–86 / 31.5–33.9 | 31 / 12.2 |
Sports Bras
Spaghetti Strap Yoga Sports Bra, Strappy Criss Cross Yoga Sports Bra
| Size | Length | Bust | Underbust |
|---|---|---|---|
| cm / in | cm / in | cm / in | |
| S | 21 / 8.3 | 34 / 13.4 | 31 / 12.2 |
| M | 21.4 / 8.4 | 36 / 14.2 | 33 / 13.0 |
| L | 21.8 / 8.6 | 38 / 15.0 | 35 / 13.8 |
| XL | 22.2 / 8.7 | 40 / 15.7 | 37 / 14.6 |
| 2XL | 22.6 / 8.9 | 42 / 16.5 | 39 / 15.4 |
Activewear Leggings
High-Waisted Yoga Leggings
| AU Size | Waist | Hips | Inseam |
|---|---|---|---|
| cm / in | cm / in | cm / in | |
| 4 | 60–64 / 23.6–25.2 | 86–90 / 33.9–35.4 | 72 / 28.3 |
| 6 | 64–68 / 25.2–26.8 | 90–94 / 35.4–37.0 | 73 / 28.7 |
| 8 | 68–72 / 26.8–28.3 | 94–98 / 37.0–38.6 | 74 / 29.1 |
| 10 | 72–76 / 28.3–29.9 | 98–102 / 38.6–40.2 | 75 / 29.5 |
| 12 | 76–82 / 29.9–32.3 | 102–108 / 40.2–42.5 | 76 / 29.9 |
Basketball Shorts
Classic Stripe Trim Basketball Shorts
| Size | Length | Waist | Hip |
|---|---|---|---|
| cm / in | cm / in | cm / in | |
| S | 46 / 18.1 | 30 / 11.8 | 52 / 20.5 |
| M | 48 / 18.9 | 31 / 12.2 | 54 / 21.3 |
| L | 50 / 19.7 | 32 / 12.6 | 56 / 22.0 |
| XL | 52 / 20.5 | 33 / 13.0 | 58 / 22.8 |
| 2XL | 54 / 21.3 | 34 / 13.4 | 60 / 23.6 |
| 3XL | 56 / 22.0 | 35 / 13.8 | 62 / 24.4 |
High-Waisted Biker Shorts
High-Waisted Blend Biker Shorts
| Size | Length | Waist | Hip |
|---|---|---|---|
| cm / in | cm / in | cm / in | |
| S | 36 / 14.2 | 25 / 9.8 | 37 / 14.6 |
| M | 37.2 / 14.6 | 27 / 10.6 | 39 / 15.4 |
| L | 38.4 / 15.1 | 29 / 11.4 | 41 / 16.1 |
| XL | 39.6 / 15.6 | 31 / 12.2 | 43 / 16.9 |
| 2XL | 40.8 / 16.1 | 33 / 13.0 | 45 / 17.7 |
Loose Fit Cotton Shorts
Unisex Earth Tone Loose Fit Cotton Shorts
| Size | Length | Waist | Hip |
|---|---|---|---|
| cm / in | cm / in | cm / in | |
| XS | 42.5 / 16.7 | 32 / 12.6 | 55 / 21.7 |
| S | 44 / 17.3 | 34 / 13.4 | 57 / 22.4 |
| M | 45.5 / 17.9 | 36 / 14.2 | 59 / 23.2 |
| L | 47 / 18.5 | 38 / 15.0 | 61 / 24.0 |
| XL | 48.5 / 19.1 | 40 / 15.7 | 63 / 24.8 |
| 2XL | 51 / 20.1 | 42 / 16.5 | 65 / 25.6 |
Still unsure about your size? Feel free to reach out to us — we're happy to help you find the perfect fit!